No. | 原料名稱 | Material |
1 | TFM 黑 | TFM (BLACK) |
2 | TFM 白 | TFM (WHITE) |
3 | TFM + 25% 軟碳 | TFM + 25% SOFT CARBON |
4 | PTFE 白 | VIRGIN PTFE(WHITE) |
5 | PTFE 黑 | VIRGIN PTFE(BLACK) |
6 | PTFE + 15% 石墨(目錄) | PTFE + 15% GRAPHITE |
7 | PTFE + 25% 石墨 | PTFE + 25% GRAPHITE |
8 | PTFE + 15% 碳精(目錄) | PTFE + 15% HARD CARBON |
9 | PTFE+25% 碳精 | PTFE+25% HARD CARBON |
10 | PTFE + 25% 軟碳 | PTFE + 25% SOFT CARBON |
11 | PTFE+10% 碳纖 | PTFE+10%CARBON FIBER |
12 | PTFE + 15% 玻璃纖維(目錄) | PTFE + 15% GLASS FIBER |
13 | PTFE+15% 玻璃纖維(藍色) | PTFE+15%GLASS FIBER(BULE) |
14 | PTFE+15% 玻璃纖維(黃色) | PTFE+15%GLASS FIBER(YELLOW) |
15 | PTFE+20% 玻璃纖維 | PTFE+20%GLASS FIBER |
16 | PTFE + 25% 玻璃纖維 | PTFE + 25% GLASS FIBER |
17 | PTFE+30% 玻璃纖維 | PTFE+30%GLASS FIBER |
18 | PTFE + 20% 玻璃纖維 + 5% 石墨(目錄) | PTFE + 20% GLASS FIBER + 5%GRAPHITE |
19 | PTFE + 15% 玻璃纖維 + 5% 二硫化鉬(目錄) | PTFE + 15% GLASS FIBER + 5% MOS2 |
20 | PTFE + 30% 銅粉 + 1% 綠色色粉 | PTFE + 30% BRONZE+ 1% GREEN COLOR |
21 | PTFE + 30% 銅粉 + 10% 碳纖 | PTFE + 30% BRONZE+ 10% CARBON FIBER |
22 | PTFE + 40% 銅粉 + 原色(目錄) | PTFE + 40% BRONZE |
23 | PTFE+ 40% 銅粉 + 1% 藍色色粉 | PTFE+ 40% BRONZE + 1% BULE PIG |
24 | PTFE + 40%銅粉 + 5% 藍色色粉 | PTFE + 40% BRONZE + 5% BULE PIG |
25 | PTFE + 40% 銅粉 + 1% 二硫化鉬 | PTFE + 40% BRONZE + 1% MOS2 |
26 | PTFE + 40% 銅粉 + 5% 二硫化鉬 | PTFE + 40% BRONZE + 5% MOS2 |
27 | PTFE + 55% 銅粉 + 5% 二硫化鉬 | PTFE + 55% BRONZE + 5% MOS2 |
28 | PTFE + 60% 銅粉 + 原色 | PTFE + 60% BRONZE |
29 | PTFE + 白鐵粉 50% | PTFE + 50% 316L |
30 | PTFE + 15% EKONOL | PTFE + 15% EKONOL |
31 | PTFE + 15% POLYIMIDE | PTFE + 15% POLYIMIDE |
Copyright © 2019
SHUN FAR Teflon Co., Ltd
All Rights Reserved
請選擇網站類型